10 gallon batch.
Recipe | St. Brigit's Lake | Style | American IPA (14B) | |||
Brewer | Dale Anson | Batch | 10.00 gal | |||
All Grain |
Recipe Characteristics
Recipe Gravity | 1.056 OG | Estimated FG | 1.014 FG | |||
Recipe Bitterness | 95 IBU | Alcohol by Volume | 5.4% | |||
Recipe Color | 11° SRM | Alcohol by Weight | 4.2% |
Ingredients
Quantity | Grain | Type | Use | |||||
23.00 lb | American two-row | Grain | Mashed | |||||
0.25 lb | American chocolate malt | Grain | Mashed | |||||
Quantity | Hop | Type | Time | |||||
0.25 oz | Chinook | Whole | 90 minutes | |||||
0.25 oz | Centennial | Whole | 90 minutes | |||||
0.25 oz | Cascade | Whole | 90 minutes | |||||
0.25 oz | Chinook | Whole | 80 minutes | |||||
0.25 oz | Centennial | Whole | 80 minutes | |||||
0.25 oz | Cascade | Whole | 80 minutes | |||||
0.25 oz | Chinook | Whole | 70 minutes | |||||
0.25 oz | Centennial | Whole | 70 minutes | |||||
0.25 oz | Cascade | Whole | 70 minutes | |||||
0.25 oz | Chinook | Whole | 60 minutes | |||||
0.25 oz | Centennial | Whole | 60 minutes | |||||
0.25 oz | Cascade | Whole | 60 minutes | |||||
0.25 oz | Chinook | Whole | 50 minutes | |||||
0.25 oz | Centennial | Whole | 50 minutes | |||||
0.25 oz | Cascade | Whole | 50 minutes | |||||
0.25 oz | Chinook | Whole | 40 minutes | |||||
0.25 oz | Centennial | Whole | 40 minutes | |||||
0.25 oz | Cascade | Whole | 40 minutes | |||||
0.25 oz | Chinook | Whole | 30 minutes | |||||
0.25 oz | Centennial | Whole | 30 minutes | |||||
0.25 oz | Cascade | Whole | 30 minutes | |||||
0.50 oz | Chinook | Whole | 20 minutes | |||||
0.50 oz | Centennial | Whole | 20 minutes | |||||
0.50 oz | Cascade | Whole | 20 minutes | |||||
0.25 oz | Chinook | Whole | 10 minutes | |||||
0.25 oz | Centennial | Whole | 10 minutes | |||||
0.25 oz | Cascade | Whole | 10 minutes | |||||
0.25 oz | Chinook | Whole | 5 minutes | |||||
0.25 oz | Centennial | Whole | 5 minutes | |||||
0.25 oz | Cascade | Whole | 5 minutes | |||||
0.25 oz | Chinook | Whole | 0 minutes | |||||
0.25 oz | Centennial | Whole | 0 minutes | |||||
0.25 oz | Cascade | Whole | 0 minutes | |||||
Quantity | Misc | Notes | ||||||
1.00 unit | American Ale yeast | Yeast | Wyeast 1272, 1 qt slurry |
Batch Notes
Actually measured 7 grams instead of 1/4 ounce, it works easier with my scale.
Half of the 20 minute hops are actually FWH, the other half are actually at 20 minutes.
Mash at 156F for 60 minutes, collected 14 gallons.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.