I'm still short of ingredients, but I have quite a bit of Centennial, so this one is all Centennial. Not a SMASH, I'm good on grain, just short on hops.
After a recent update to my computer, BrewTarget quit running, so I did some debugging on the latest code and got it running again. I set it to print my recipe as html, then copied and pasted here, pretty slick! (Don't do a view source, the html from both blogger and BrewTarget are shit.)
Pretty easy brewday, the weather even cooperated and didn't get too hot. No problems, everything went smoothly for some reason.
Batch Size | 10.00 gal | Boil Size | 12.000 gal |
Boil Time | 90.000 min | Efficiency | 70 |
OG | 1.052 sg 1.060 actual | FG | 1.014 sg |
ABV | 5.2% | IBU | 39.8 (Tinseth) |
Color | 8.1 srm (Morey) | Estimated calories (per 12 oz) | 172 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
Pale Malt (2 Row) US | Grain | 22.000 lb | Yes | No | 79% | 2.0 srm |
White Wheat Malt | Grain | 1.000 lb | Yes | No | 86% | 2.0 srm |
Caramel/Crystal Malt - 120L | Grain | 12.000 oz | No | No | 72% | 120.0 srm |
Total | — | 23.750 lb | — | — | — | — |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
Centennial | 10.5% | 1.000 oz | First Wort | 90.000 min | Leaf | 18.2 |
Centennial | 10.5% | 1.000 oz | Boil | 60.000 min | Leaf | 15.5 |
Centennial | 10.5% | 2.000 oz | Boil | 5.000 min | Leaf | 6.2 |
Misc
Name | Type | Use | Amount | Time |
Irish Moss | Fining | Boil | 2.000 tsp | 15.000 min |
Yeast
Name | Type | Form | Amount | Stage |
1272 - American Ale II | Ale | Liquid | 0.53 cup | Primary |