Brewed the Guava IPA recipe I've been working on at the Edge.
Batch Size | 17.340 gal | Boil Size | 19.340 gal |
Boil Time | 60.000 min | Efficiency | 85% |
OG | 1.074 | FG | 1.020 |
ABV | 7.0% | Bitterness | 93.8 IBU (Tinseth) |
Color | 7.9 srm (Morey) | Calories (per 12 oz.) | 245 |
Fermentables
Total grain: 47.000 lb
Name | Type | Amount | Mashed | Late | Yield | Color |
Pale Malt (2 Row) US | Grain | 28.000 lb | Yes | No | 79% | 2.0 srm |
Munich Malt - 10L | Grain | 12.000 lb | Yes | No | 77% | 10.0 srm |
Guava paste | Sugar | 4.500 lb | No | Yes | 82% | 10.0 srm |
White Wheat Malt | Grain | 2.500 lb | Yes | No | 86% | 2.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
Citra | 13.8% | 3.500 oz | First Wort | 90.000 min | Leaf | 33.1 |
Magnum | 13.5% | 6.000 oz | Boil | 60.000 min | Leaf | 50.4 |
Citra | 13.8% | 6.000 oz | Boil | 5.000 min | Leaf | 10.3 |
Misc
Name | Type | Use | Amount | Time |
Irish Moss | Fining | Boil | 1.212 tbsp | 15.000 min |
Yeast
Name | Type | Form | Amount | Stage |
Wyeast - London Ale III | Ale | Liquid | 0.528 cup | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
Conversion Step, 68C | Infusion | 13.281 gal | 173.658 F | 158.000 F | 60.000 min |
Final Batch Sparge | Infusion | 11.244 gal | 186.766 F | 165.200 F | 15.000 min |
Notes
Like before, I blended the guava paste so it was smooth and thick and added it at flame out. No problem with clogging. Dry hopped with 4 oz Citra on Aug 12.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.