We had a small party over the weekend, and the keg of Panama Red blew. Should have brewed a replacement batch some time ago.
This batch has a slight adjustment since I am out of Crystal 60, so I used a little Crystal 120 and a little extra 2-row to substitute.
10 gallon batch
Batch Size | 9.578 gal | Boil Size | 12.078 gal |
Boil Time | 90.000 min | Efficiency | 75% |
OG | 1.063 | FG | 1.016 |
ABV | 6.1% | Bitterness | 56.6 IBU (Tinseth) |
Color | 11.8 srm (Morey) | Calories (per 12 oz.) | 210 |
Fermentables
Total grain: 25.500 lb
Name | Type | Amount | Mashed | Late | Yield | Color |
Pale Malt (2 Row) US | Grain | 23.000 lb | Yes | No | 79% | 2.0 srm |
Caramel/Crystal Malt - 12L | Grain | 12 oz | Yes | No | 74% | 60.0 srm |
White Wheat Malt | Grain | 1.500 lb | Yes | No | 86% | 2.0 srm |
Chocolate Malt (US) | Grain | 4.000 oz | Yes | No | 60% | 350.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
Centennial | 10.5% | 2.000 oz | Boil | 60.000 min | Pellet | 28.7 |
Cascade | 6.0% | 2.000 oz | Boil | 30.000 min | Pellet | 12.6 |
Mount Hood | 5.5% | 2.000 oz | Boil | 20.000 min | Pellet | 9.1 |
Cascade | 6.0% | 2.000 oz | Boil | 5.000 min | Pellet | 3.3 |
Mount Hood | 5.5% | 2.000 oz | Boil | 5.000 min | Pellet | 3.0 |
Misc
Name | Type | Use | Amount | Time |
Irish Moss | Fining | Boil | 1.000 tsp | 15.000 min |
Yeast
Name | Type | Form | Amount | Stage |
Wyeast - American Ale II | Ale | Liquid | 0.528 cup | Primary |
|
|
|
| Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
Conversion Step, 68C | Infusion | 8.344 gal | 164.983 F | 154.400 F | 60.000 min |
Final Batch Sparge | Infusion | 7.049 gal | 181.376 F | 165.200 F | 15.000 min |
Some brew day pictures:
|
The bin holding my 2-row slipped, that's about 20 lbs of grain on the floor. |
|
Hit 154F with no adjustments, nice! |
|
First wort hops, almost at boil |
|
The hops smell delicious |
Fermenting in a bag:
|
Took this one the next day, fermentation is going well. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.